Handicaps for Next Meeting
Camden Classic Carnival 2025-02-02:
400m Women Consolation | |||
---|---|---|---|
1 | Cassie Butschek | 0.00 m | |
2 | Ava Griffin | 0.00 m | |
3 | Rachael Kean | 0.00 m | |
4 | Jessica McManus | 0.00 m | |
5 | Melarn Murphy | 0.00 m | |
6 | Lucie Spurling | 0.00 m | |
7 | Mercedes Tierney | 0.00 m | |
8 | Rosie Williamson | 0.00 m | |
9 | Jessica McManus | 25.00 m | |
10 | Ava Griffin | 28.00 m | |
11 | Cassie Butschek | 46.00 m | |
12 | Mercedes Tierney | 49.00 m | |
13 | Lucie Spurling | 51.00 m | |
14 | Rachael Kean | 56.00 m |
Return to race list