Handicaps for Next Meeting
Camden Classic Carnival 2025-02-02:
400m Women | |||
---|---|---|---|
1 | Victoria Cholsh | 17.00 m | |
2 | Melarn Murphy | 22.00 m | |
3 | Emma Henkel | 23.00 m | |
4 | Tigerlily Kovacic | 23.00 m | |
5 | Jessica McManus | 25.00 m | |
6 | Ava Griffin | 28.00 m | |
7 | Ella Byrne | 30.00 m | |
8 | Molly Cook | 30.00 m | |
9 | Ella Byrne | 34.00 m | |
10 | Alex Day | 35.00 m | |
11 | Brooke Hayball | 35.00 m | |
12 | Ella Donnelly | 36.00 m | |
13 | Ashlee Munt | 40.00 m | |
14 | Isabel Hobbs | 44.00 m | |
15 | Rosie Williamson | 45.00 m | |
16 | Cassie Butschek | 46.00 m | |
17 | Ali Trewartha | 46.00 m | |
18 | Samantha-Lee Pols | 47.00 m | |
19 | Lily Potter | 48.00 m | |
20 | Jessica Kemp | 49.00 m | |
21 | Mercedes Tierney | 49.00 m | |
22 | Amie Gross | 50.00 m | |
23 | Lucie Spurling | 51.00 m | |
24 | Rachael Kean | 56.00 m | |
25 | Kirsten Fantinel | 60.00 m | |
26 | Lauren McHugh | 60.00 m |
Return to race list