Handicaps for Next Meeting
Camden Classic Carnival 2025-02-02:
400m Under 18 Girls | |||
---|---|---|---|
1 | Elsie Parsons | 7.00 m | |
2 | Georgie Fielder | 19.00 m | |
3 | Beth Griffin | 20.00 m | |
4 | Maddy Humphry | 24.00 m | |
5 | Tully Allen | 39.00 m | |
6 | Anya Horgan | 44.00 m | |
7 | Talulah Kovacic | 44.00 m | |
8 | Madiha Aaliyah Zoalang Mouri-Flourent | 45.00 m | |
9 | Alexa Misaildis | 49.00 m | |
10 | Zoe Flesfadar | 50.00 m | |
11 | Olivia Tierney | 50.00 m | |
12 | Scarlett Poole | 58.00 m | |
13 | Adelaide Boulton | 68.00 m |
Return to race list