Handicaps for Next Meeting
Camden Classic Carnival 2025-02-02:
120m Under 18 Girls | |||
---|---|---|---|
1 | Matilda Buchanan | 2.75 m | |
2 | Elsie Parsons | 3.50 m | |
3 | Lilliana Hoffman | 4.50 m | |
4 | Lakeisha Sheffield | 5.50 m | |
5 | Scarlett Axon | 6.00 m | |
6 | Ava Needham | 6.00 m | |
7 | Tigerlily Kovacic | 7.00 m | |
8 | Chantelle McAneney | 10.75 m | |
9 | Tully Allen | 11.25 m | |
10 | Cara Saville | 11.75 m | |
11 | Ava Griffin | 12.00 m | |
12 | Madiha Aaliyah Zoalang Mouri-Flourent | 13.75 m | |
13 | Talulah Kovacic | 14.00 m | |
14 | Zoe Flesfadar | 15.50 m | |
15 | Scarlett Poole | 15.50 m | |
16 | Anya Horgan | 15.75 m | |
17 | Olivia Tierney | 16.25 m | |
18 | Alexa Misaildis | 16.50 m | |
19 | Adelaide Boulton | 21.00 m | |
20 | Gisele Grims | 24.00 m |
Return to race list