Handicaps for Next Meeting
Camden Classic Carnival 2025-02-02:
120m Under 14 | |||
---|---|---|---|
1 | Lilliana Hoffman | 4.25 m | |
2 | Tom Dixon | 5.00 m | |
3 | Jude Haywood | 6.00 m | |
4 | Riley Fielder | 8.50 m | |
5 | Ethan Palmer | 10.50 m | |
6 | Thomas Ozols | 12.25 m | |
7 | Noah Charlesworth | 13.25 m | |
8 | Wyatt Taylor | 13.75 m | |
9 | Alice Gallagher | 14.25 m | |
10 | Sydney Lambert | 14.50 m | |
11 | Billy Rowston | 14.50 m | |
12 | Ruben le Roux | 15.25 m | |
13 | Tyler Schmitt | 16.50 m | |
14 | Dom Kinley | 18.50 m | |
15 | Ashton Zorich | 19.25 m | |
16 | Chloe Potuszynski | 19.75 m | |
17 | Mo Kulinicz | 20.00 m | |
18 | Noah Fitzgerald | 22.00 m | |
19 | Oliver Wyatt | 22.00 m | |
20 | Spencer Waters | 24.00 m | |
21 | Liliana McClean | 26.00 m | |
22 | Eliza McCarthy | 28.00 m | |
23 | Gisele Grims | 30.00 m | |
24 | Fergus Sellick | 30.00 m |
Return to race list