Handicaps for Next Meeting
Mt Gambier Gift Carnival 2023-11-25:
300m Over 35 | |||
---|---|---|---|
1 | Adam Stewart | 15.00 m | |
2 | Ben Abriani | 16.00 m | |
3 | Damien Nicholls | 29.00 m | |
4 | David Gross | 30.00 m | |
5 | Cindy Itzerott | 30.00 m | |
6 | Carlie Smith | 30.00 m | |
7 | Christopher Simpson | 38.00 m | |
8 | Darren Arthur | 40.00 m | |
9 | James Grant | 44.00 m | |
10 | Anne Marie Mouri Nkeng | 45.00 m | |
11 | David Wilczek | 46.00 m | |
12 | Carl McMeel | 48.00 m | |
13 | Owen Boyce | 52.00 m | |
14 | Kasey Allen | 55.00 m | |
15 | Bennett Maxwell | 56.00 m | |
16 | Steven Wilson | 57.00 m | |
17 | Sonya Pollard | 83.00 m | |
18 | Martin Armour | 88.00 m | |
19 | Gary Mahon | 110.00 m | |
20 | Greg Whitecross | 110.00 m | |
21 | Greg Whitecross | 110.00 m | |
22 | Greg Whitecross | 110.00 m |
Return to race list