Handicaps for Next Meeting
Adelaide Hills Picnic Carnival 2023-03-12:
300m All comers | |||
---|---|---|---|
1 | Harrison Hunt | 0.00 m | |
2 | Duncan Cameron | 4.00 m | |
3 | Luke Houlihan | 6.00 m | |
4 | Thomas McClure | 6.00 m | |
5 | Luke Simpson | 7.00 m | |
6 | Hayden Crowe | 10.00 m | |
7 | Ian Irwin | 10.00 m | |
8 | Hayden Rothe | 12.00 m | |
9 | Luke Rigby | 15.00 m | |
10 | Dylan Boyce | 23.00 m | |
11 | Tyler Ford | 23.00 m | |
12 | Ben Wilson | 23.00 m | |
13 | Matthew Wilson | 23.00 m | |
14 | Matthew Forrest | 24.00 m | |
15 | Tom Cox | 25.00 m | |
16 | Luke Bero | 26.00 m | |
17 | Michael Hayes | 28.00 m | |
18 | Danny Hildyard | 30.00 m | |
19 | Isaac Marschall | 30.00 m | |
20 | Brad Schutz | 32.00 m | |
21 | Rory White | 32.00 m | |
22 | Sam Kean | 34.00 m | |
23 | Matthew Cousins | 36.00 m | |
24 | Lewis Day | 37.00 m | |
25 | Sam Sibbick | 37.00 m | |
26 | Joel Cedric Ebomo | 40.00 m | |
27 | Christopher Leach | 41.00 m | |
28 | Hayden Petherick | 43.00 m | |
29 | James Grant | 44.00 m | |
30 | Luke Buchanan | 47.00 m | |
31 | Shane Grimwade | 47.00 m | |
32 | Tony Hobbs | 48.00 m | |
33 | Terence Carter | 50.00 m | |
34 | Alex Day | 50.00 m | |
35 | Lauren McHugh | 50.00 m | |
36 | Klaire Peel | 50.00 m | |
37 | Tigerlily Kovacic | 51.00 m | |
38 | Melarn Murphy | 51.00 m | |
39 | Pia Marschall | 52.00 m | |
40 | Christopher Simpson | 53.00 m | |
41 | Ashlee Munt | 54.00 m | |
42 | Tim Noblet | 54.00 m | |
43 | Matilda Caven | 58.00 m | |
44 | Owen Boyce | 59.00 m | |
45 | Brianna Balfour | 62.00 m | |
46 | Ella Donnelly | 63.00 m | |
47 | Imogen Nobbs | 63.00 m | |
48 | Sarah Manning | 65.00 m | |
49 | Ali Saliu | 67.00 m | |
50 | Zoe Flesfadar | 68.00 m | |
51 | Mercedes Tierney | 69.00 m | |
52 | Tully Allen | 72.00 m | |
53 | Olivia Tierney | 73.00 m | |
54 | Hayley Kovacic | 77.00 m | |
55 | Ali Trewartha | 77.00 m | |
56 | Kirsten Fantinel | 83.00 m | |
57 | Janine Frost | 86.00 m | |
58 | Kerry Goode | 86.00 m | |
59 | Lisa Boyce | 91.00 m | |
60 | Ben Noblet | 92.00 m | |
61 | Katanya Nitschke | 93.00 m | |
62 | Alicia Rawson | 93.00 m | |
63 | Brett Stokes | 93.00 m | |
64 | Graham Henderson | 102.00 m |
Return to race list