Next Meeting: Season 2024 2025 - Oct 13th 2024

Member Login

Name

Password

Lost your password?



South Australian
Athletic League

SA Athletic Stadium, Mile End (First Floor).

Phone:
0404 350 907 (Office Hours)

Email:
admin@saal.org.au

Mailing Address:
PO Box 2006 HILTON SA 5033

Office Hours:
By appointment only

Race Results

Back to meeting list

125TH BAY SHEFFIELD CARNIVAL DAY 2 - Dec 28th 2011

Event 93 - 120m Open Bay Sheffield - Heat: 1
Wind Reading: 0 MPS
Track Rating:
PositionNameColourMarkTimeAdj Time
1 Bangalie Keita Red4.00m 12.901 12.901 0.000.00
2 Corey Baker Blue7.50m 12.922 12.922 0.000.00
3 Craig Foley Black11.00m 13.095 13.095 0.000.00
4 Harry Egan White6.00m 13.522 13.522 0.000.00
- Michael Bolton Yellow8.25m Scr Scr 0.000.00
- Nick Howard Green10.75m Scr Scr 0.000.00

Event 93 - 120m Open Bay Sheffield - Heat: 2
Wind Reading: 0 MPS
Track Rating:
PositionNameColourMarkTimeAdj Time
1 Shane Ezard Green10.75m 12.953 12.953 0.000.00
2 Lyall Weir Blue8.50m 13.131 13.131 0.000.00
3 Dallas Green Red6.00m 13.878 13.878 0.000.00
- Ben Koschade White7.75m Scr Scr 0.000.00
- Hayden Cook Yellow10.00m Scr Scr 0.000.00
- Andrew Wilcox Black11.00m Scr Scr 0.000.00

Event 93 - 120m Open Bay Sheffield - Heat: 3
Wind Reading: 0 MPS
Track Rating:
PositionNameColourMarkTimeAdj Time
1 Matthew Eddy Yellow9.75m 12.513 12.513 0.000.00
2 Andrew Steele White7.25m 12.785 12.785 0.000.00
3 Dale Woodhams Red5.50m 12.995 12.995 0.000.00
4 Paul Taylor Black11.00m 13.013 13.013 0.000.00
5 Amin Chehade Green11.00m 13.888 13.888 0.000.00
- John Nicolosi Blue8.50m Scr Scr 0.000.00

Event 93 - 120m Open Bay Sheffield - Heat: 4
Wind Reading: 0 MPS
Track Rating:
PositionNameColourMarkTimeAdj Time
1 Edward Ware Blue8.00m 12.560 12.560 0.000.00
2 Jarrad Dartnall Yellow9.25m 12.672 12.672 0.000.00
2 Ryan Hancock Green10.25m 12.672 12.672 0.000.00
4 Carl Morehouse Red5.50m 12.951 12.951 0.000.00
- David Rose White7.25m Scr Scr 0.000.00
- Darren Whittaker Black11.00m Scr Scr 0.000.00

Event 93 - 120m Open Bay Sheffield - Heat: 5
Wind Reading: 0 MPS
Track Rating:
PositionNameColourMarkTimeAdj Time
1 Mathew Short Yellow8.50m 12.591 12.591 0.000.00
2 David Gross Black10.50m 12.677 12.677 0.000.00
3 Brett Richards White7.25m 12.853 12.853 0.000.00
4 Chris Diegan Blue8.00m 13.140 13.140 0.000.00
5 Adam Parkes Green9.00m 13.170 13.170 0.000.00
- Alex Bubner Red5.00m Scr Scr 0.000.00

Event 93 - 120m Open Bay Sheffield - Heat: 6
Wind Reading: 0 MPS
Track Rating:
PositionNameColourMarkTimeAdj Time
1 Ollie Wurm White7.00m 12.434 12.434 0.000.00
2 Wallace Long-Scafidi Red4.25m 12.601 12.601 0.000.00
3 Dylan Hicks Green10.50m 12.717 12.717 0.000.00
4 Paul Tancredi Blue7.75m 12.893 12.893 0.000.00
5 Brett Blanco Yellow9.50m 13.150 13.150 0.000.00
6 Kelly Sheldrick Black11.00m 13.242 13.242 0.000.00

Event 93 - 120m Open Bay Sheffield - Heat: 7
Wind Reading: 0 MPS
Track Rating:
PositionNameColourMarkTimeAdj Time
1 Robbie James Red4.50m 12.674 12.674 0.000.00
2 Daniel White-Alikakos White7.00m 12.935 12.935 0.000.00
3 Brad Schutz Black11.00m 13.037 13.037 0.000.00
4 Tim Johnson Yellow9.00m 13.229 13.229 0.000.00
5 Christopher Simpson Green11.00m 13.266 13.266 0.000.00
- James Boden Blue7.50m Scr Scr 0.000.00

Event 93 - 120m Open Bay Sheffield - Heat: 8
Wind Reading: 0 MPS
Track Rating:
PositionNameColourMarkTimeAdj Time
1 Alex Saliu White7.00m 12.902 12.902 0.000.00
2 Paul Cracroft-Wilson Blue7.75m 12.939 12.939 0.000.00
3 Glenn Ross Black11.00m 12.964 12.964 0.000.00
4 Troy Welfare Green10.25m 13.499 13.499 0.000.00
- Clay Watkins Red4.00m Scr Scr 0.000.00
- Trent O Loughlin Yellow9.00m Scr Scr 0.000.00

Event 93 - 120m Open Bay Sheffield - Heat: 9
Wind Reading: 0 MPS
Track Rating:
PositionNameColourMarkTimeAdj Time
1 Jordan Tronnolone Yellow8.75m 12.627 12.627 0.000.00
2 Khan Marr Red4.00m 12.724 12.724 0.000.00
3 Jarrod Sims Blue7.50m 13.037 13.037 0.000.00
4 Ryan Hoffman Green11.00m 13.407 13.407 0.000.00
- Harry May White7.00m Scr Scr 0.000.00
- Ross Nitschke Black11.00m Scr Scr 0.000.00

Event 93 - 120m Open Bay Sheffield - Heat: 10
Wind Reading: 0 MPS
Track Rating:
PositionNameColourMarkTimeAdj Time
1 Tom Sclanders Blue7.50m 12.763 12.763 0.000.00
2 Jordan Caldow Red3.75m 12.823 12.823 0.000.00
3 Ryan Camille Yellow9.00m 12.912 12.912 0.000.00
4 Luke Buchanan Black11.00m 13.106 13.106 0.000.00
5 Adam Moore Green9.00m 13.370 13.370 0.000.00
- Misha Lizoguboff White7.00m Scr Scr 0.000.00

Event 93 - 120m Open Bay Sheffield - Heat: 11
Wind Reading: 0 MPS
Track Rating:
PositionNameColourMarkTimeAdj Time
1 Todd Bateman Red3.75m Scr Scr 0.000.00
2 Matthew Harvey Yellow8.75m 13.032 13.032 0.000.00
3 Chris Innes-Wong White7.00m 13.073 13.073 0.000.00
4 Adam Rabone Blue7.50m 13.148 13.148 0.000.00
5 Aldis Jaunzems Black11.00m 13.715 13.715 0.000.00
- Cameron Yorke Green9.50m Scr Scr 0.000.00

Event 93 - 120m Open Bay Sheffield - Heat: 12
Wind Reading: 0 MPS
Track Rating:
PositionNameColourMarkTimeAdj Time
1 Adam Coote Green9.75m 12.565 12.565 0.000.00
2 Mark Hignett Black11.00m 12.640 12.640 0.000.00
3 Maurice Herczeg White7.00m 12.721 12.721 0.000.00
4 Bray Rafanelli Yellow8.50m 12.878 12.878 0.000.00
- Adrian Mott Red3.75m Scr Scr 0.000.00
- Dale Lyons Blue7.50m Scr Scr 0.000.00

Event 93 - 120m Open Bay Sheffield - Heat: 13
Wind Reading: 0 MPS
Track Rating:
PositionNameColourMarkTimeAdj Time
1 Keith Sheehy Red3.25m 12.659 12.659 0.000.00
2 Dylan Panizza Yellow8.50m 12.672 12.672 0.000.00
3 Josh Tiu Green9.25m 12.862 12.862 0.000.00
4 Andrew Howell White7.50m 12.964 12.964 0.000.00
5 Ben Hardy Black11.00m 13.447 13.447 0.000.00
- Ethan Gould Blue7.50m Scr Scr 0.000.00

Event 93 - 120m Open Bay Sheffield - Heat: 14
Wind Reading: 0 MPS
Track Rating:
PositionNameColourMarkTimeAdj Time
1 James Cibich Blue7.50m 12.422 12.422 0.000.00
2 Ben Weaver White6.50m 12.671 12.671 0.000.00
3 Sam Jamieson Red3.25m 13.049 13.049 0.000.00
4 Tyson Hancock Black11.00m 13.601 13.601 0.000.00
5 Brendan Ramsey Yellow9.50m 13.601 13.601 0.000.00
- William Little Green10.00m Scr Scr 0.000.00

Event 93 - 120m Open Bay Sheffield - Heat: 15
Wind Reading: 0 MPS
Track Rating:
PositionNameColourMarkTimeAdj Time
1 Joshua Ross Red0.00m 12.906 12.906 0.000.00
2 Bradley Letton Green9.50m 12.959 12.959 0.000.00
3 Adrian Harris Yellow8.25m 13.236 13.236 0.000.00
4 Stuart Bainbridge Blue7.50m 13.421 13.421 0.000.00
- Bryce Teo White6.25m Scr Scr 0.000.00
- Brian Hamilton Black11.00m Scr Scr 0.000.00



Event 93 - 120m Open Bay Sheffield - Semi Final: 1
Wind Reading: 0 MPS
Track Rating:
PositionNameColourMarkTimeAdj Time
1 James Cibich Blue7.50m 12.423 12.423 0.000.00
2 Bangalie Keita Red4.00m 12.529 12.529 0.000.00
3 Wallace Long-Scafidi White4.25m 12.585 12.585 0.000.00
4 Ryan Hancock Green10.25m 12.626 12.626 0.000.00
5 Shane Ezard Black10.75m 12.904 12.904 0.000.00
6 Matthew Harvey Yellow8.75m 13.044 13.044 0.000.00

Event 93 - 120m Open Bay Sheffield - Semi Final: 2
Wind Reading: 0 MPS
Track Rating:
PositionNameColourMarkTimeAdj Time
1 Edward Ware Yellow8.00m 12.416 12.416 0.000.00
2 Khan Marr Red4.00m 14.448 14.448 0.000.00
3 Tom Sclanders White7.50m 12.631 12.631 0.000.00
4 Paul Cracroft-Wilson Blue7.75m 12.720 12.720 0.000.00
5 Lyall Weir Green8.50m 12.962 12.962 0.000.00

Event 93 - 120m Open Bay Sheffield - Semi Final: 3
Wind Reading: 0 MPS
Track Rating:
PositionNameColourMarkTimeAdj Time
1 Jordan Tronnolone Blue8.75m 12.363 12.363 0.000.00
2 Adam Coote Green9.75m 12.459 12.459 0.000.00
3 Andrew Steele White7.25m 12.693 12.693 0.000.00
4 Bradley Letton Yellow9.50m 12.954 12.954 0.000.00
- Todd Bateman Red3.75m Scr Scr 0.000.00

Event 93 - 120m Open Bay Sheffield - Semi Final: 4
Wind Reading: 0 MPS
Track Rating:
PositionNameColourMarkTimeAdj Time
1 Jordan Caldow Red3.75m 12.519 12.519 0.000.00
2 Ollie Wurm Yellow7.00m 12.530 12.530 0.000.00
3 Alex Saliu Blue7.00m 12.562 12.562 0.000.00
4 David Gross Green10.50m 12.567 12.567 0.000.00
5 Ben Weaver White6.50m 12.693 12.693 0.000.00

Event 93 - 120m Open Bay Sheffield - Semi Final: 5
Wind Reading: 0 MPS
Track Rating:
PositionNameColourMarkTimeAdj Time
1 Keith Sheehy Red3.25m 12.667 12.667 0.000.00
2 Matthew Eddy Green9.75m 12.701 12.701 0.000.00
3 Dylan Panizza Blue8.50m 12.795 12.795 0.000.00
4 Jarrad Dartnall Yellow9.25m 12.932 12.932 0.000.00
5 Corey Baker White7.50m 13.110 13.110 0.000.00

Event 93 - 120m Open Bay Sheffield - Semi Final: 6
Wind Reading: 0 MPS
Track Rating:
PositionNameColourMarkTimeAdj Time
1 Robbie James White4.50m 12.682 12.682 0.000.00
2 Joshua Ross Red0.00m 12.700 12.700 0.000.00
3 Mathew Short Yellow8.50m 12.769 12.769 0.000.00
4 Mark Hignett Green11.00m 12.801 12.801 0.000.00
5 Daniel White-Alikakos Blue7.00m 13.152 13.152 0.000.00



Event 93 - 120m Open Bay Sheffield - Final:
Wind Reading: 0 MPS
Track Rating:
PositionNameColourMarkTimeAdj Time
1 Jordan Caldow White3.75m 12.585 12.585 0.000.00
2 Jordan Tronnolone Black8.75m 12.611 12.611 0.000.00
3 Robbie James Blue4.50m 12.638 12.638 0.000.00
3 James Cibich Yellow7.50m 12.638 12.638 0.000.00
5 Keith Sheehy Red3.25m 12.677 12.677 0.000.00
6 Edward Ware Green8.00m 12.760 12.760 0.000.00




Back to race list