Next Meeting: Season 2024 2025 - Oct 13th 2024

Member Login

Name

Password

Lost your password?



South Australian
Athletic League

SA Athletic Stadium, Mile End (First Floor).

Phone:
0404 350 907 (Office Hours)

Email:
admin@saal.org.au

Mailing Address:
PO Box 2006 HILTON SA 5033

Office Hours:
By appointment only

Race Results

Back to meeting list

BRIGHTON GIFT CARNIVAL - Dec 18th 2011

Event 73 - 120m Open - Heat: 1
Wind Reading: 0 MPS
Track Rating:
PositionNameColourMarkTimeAdj Time
1 Brad Schutz Pink13.50m 12.633 12.633 0.000.00
2 Ryan Hancock Yellow9.50m 12.730 12.730 0.000.00
3 Bradley Letton Blue8.50m 12.760 12.760 0.000.00
4 Andrew Mathews Black12.00m 13.177 13.177 0.000.00
5 Nicholas Giles White7.00m 13.224 13.224 0.000.00
- Brett Richards Red6.75m Scr Scr 0.000.00
- Paul Taylor Green11.75m Scr Scr 0.000.00

Event 73 - 120m Open - Heat: 2
Wind Reading: 0 MPS
Track Rating:
PositionNameColourMarkTimeAdj Time
1 Dylan Hicks Yellow9.25m 12.666 12.666 0.000.00
2 Ben Hardy Green11.00m 12.990 12.990 0.000.00
3 Tyson Hancock Black12.50m 13.039 13.039 0.000.00
4 Daniel Marks Blue8.00m 13.602 13.602 0.000.00
- Dale Woodhams Red5.25m Scr Scr 0.000.00
- Andrew Steele White7.00m Scr Scr 0.000.00
- Shaun Ryder Pink13.50m Scr Scr 0.000.00

Event 73 - 120m Open - Heat: 3
Wind Reading: 0 MPS
Track Rating:
PositionNameColourMarkTimeAdj Time
1 Jordan Tronnolone Blue8.00m 12.589 12.589 0.000.00
2 David Gross Green10.00m 12.646 12.646 0.000.00
3 Luke Buchanan Black12.75m 12.709 12.709 0.000.00
4 Clint Tobin Pink13.25m 13.208 13.208 0.000.00
5 Alex Bubner Red5.00m 13.376 13.376 0.000.00
6 Callum Ritchie Yellow9.00m 13.751 13.751 0.000.00
- Chris Innes-Wong White7.00m Scr Scr 0.000.00

Event 73 - 120m Open - Heat: 4
Wind Reading: 0 MPS
Track Rating:
PositionNameColourMarkTimeAdj Time
1 Troy Welfare Green9.50m 13.167 13.167 0.000.00
2 Nickolas Berry Yellow9.00m 13.210 13.210 0.000.00
3 David Girolamo Black11.25m 13.400 13.400 0.000.00
- Robbie James Red4.00m Scr Scr 0.000.00
- Ben Koschade White7.25m Scr Scr 0.000.00
- Lyall Weir Blue8.00m Scr Scr 0.000.00
- Brian Hamilton Pink13.25m Scr Scr 0.000.00

Event 73 - 120m Open - Heat: 5
Wind Reading: 0 MPS
Track Rating:
PositionNameColourMarkTimeAdj Time
1 Jarrad Dartnall Blue8.25m 13.207 13.207 0.000.00
2 Trent O Loughlin Yellow9.00m 13.306 13.306 0.000.00
3 Anthony Fedele Brown16.00m 13.547 13.547 0.000.00
- Wallace Long-Scafidi Red3.50m Scr Scr 0.000.00
- James Cibich White7.00m Scr Scr 0.000.00
- Brendan Ramsey Green9.50m Scr Scr 0.000.00
- David Palmer Black11.75m Scr Scr 0.000.00
- Ali Saliu Pink12.75m Scr Scr 0.000.00

Event 73 - 120m Open - Heat: 6
Wind Reading: 0 MPS
Track Rating:
PositionNameColourMarkTimeAdj Time
1 Shane Grimwade Brown15.75m 12.769 12.769 0.000.00
2 Alex Saliu White6.75m 12.802 12.802 0.000.00
3 Adrian Harris Blue7.75m 12.951 12.951 0.000.00
4 Jake Stangewitz Yellow8.75m 13.094 13.094 0.000.00
5 Amin Chehade Pink12.75m 13.262 13.262 0.000.00
- Todd Bateman Red3.25m Scr Scr 0.000.00
- Hayden Cook Green9.50m Scr Scr 0.000.00
- Ben Wright Black11.25m Scr Scr 0.000.00



Event 73 - 120m Open - Semi Final: 1
Wind Reading: 0 MPS
Track Rating:
PositionNameColourMarkTimeAdj Time
1 Jordan Tronnolone Red8.00m 12.563 12.563 0.000.00
2 Ryan Hancock Yellow9.50m 12.745 12.745 0.000.00
3 Tyson Hancock Black12.50m 12.863 12.863 0.000.00
3 Shane Grimwade Pink15.75m 12.863 12.863 0.000.00
5 Ben Hardy Green11.00m 12.931 12.931 0.000.00
6 Trent O Loughlin White9.00m 13.057 13.057 0.000.00
7 Troy Welfare Blue9.50m 13.121 13.121 0.000.00

Event 73 - 120m Open - Semi Final: 2
Wind Reading: 0 MPS
Track Rating:
PositionNameColourMarkTimeAdj Time
1 David Gross Green10.00m 12.625 12.625 0.000.00
2 Dylan Hicks Yellow9.25m 12.627 12.627 0.000.00
3 Brad Schutz Black13.50m 12.687 12.687 0.000.00
4 Alex Saliu Red6.75m 12.695 12.695 0.000.00
5 Jarrad Dartnall White8.25m 13.059 13.059 0.000.00
6 Nickolas Berry Blue9.00m 13.406 13.406 0.000.00



Event 73 - 120m Open - Final:
Wind Reading: 0 MPS
Track Rating:
PositionNameColourMarkTimeAdj Time
1 Jordan Tronnolone Red8.00m 12.547 12.547 0.000.00
2 Dylan Hicks White9.25m 12.661 12.661 0.000.00
3 Ryan Hancock Blue9.50m 12.706 12.706 0.000.00
3 David Gross Yellow10.00m 12.706 12.706 0.000.00
5 Brad Schutz Black13.50m 12.723 12.723 0.000.00
6 Shane Grimwade Pink15.75m 12.886 12.886 0.000.00
7 Tyson Hancock Green12.50m 12.967 12.967 0.000.00




Back to race list