Race Results
Back to meeting listNIPPY'S LOXTON GIFT CARNIVAL - Feb 29th 2020
Event 175 - 300m Women - Heat: 1| Position | Name | Colour | Mark | Time | Adj Time | Z Score | Z Score 1U/1D |
|---|---|---|---|---|---|---|---|
| 1 | Amy Robb | Blue | 32.00m | 41.82 | 41.82 | 0.00 | 0.00 |
| 2 | Simone Rothe | 1 | 43.00m | 41.85 | 41.85 | 0.00 | 0.00 |
| 3 | Imogen Schubert | 2 | 52.00m | 41.92 | 41.92 | 0.00 | 0.00 |
| 4 | Tayla Philis | Red | 20.00m | 42.01 | 42.01 | 0.00 | 0.00 |
| 5 | Tamara Ng | White | 31.00m | 42.68 | 42.68 | 0.00 | 0.00 |
| 6 | Kirsten Fantinel | Black | 40.00m | 42.72 | 42.72 | 0.00 | 0.00 |
| - | Zoe Steele | Yellow | 35.00m | Scr | Scr | 0.00 | 0.00 |
| - | Alisha Peeters | Green | 38.00m | Scr | Scr | 0.00 | 0.00 |
| - | Jessica Schaedel | Pink | 42.00m | Scr | Scr | 0.00 | 0.00 |
Event 175 - 300m Women - Heat: 2
| Position | Name | Colour | Mark | Time | Adj Time | Z Score | Z Score 1U/1D |
|---|---|---|---|---|---|---|---|
| 1 | Courtney Ryder | 2 | 50.00m | 40.19 | 40.19 | 0.00 | 0.00 |
| 2 | Nikki Koukos | White | 30.00m | 40.65 | 40.65 | 0.00 | 0.00 |
| 3 | Hayley Openshaw | Blue | 31.00m | 40.72 | 40.72 | 0.00 | 0.00 |
| 4 | Mercedes Tierney | Green | 37.00m | 40.89 | 40.89 | 0.00 | 0.00 |
| 5 | Hettie Driscoll | Black | 39.00m | 41.74 | 41.74 | 0.00 | 0.00 |
| 6 | Leah Watkins | 1 | 42.00m | 42.74 | 42.74 | 0.00 | 0.00 |
| 7 | Katie Woodmore | Yellow | 33.00m | 48.61 | 48.61 | 0.00 | 0.00 |
| - | Lilli Boulton | Red | 20.00m | Scr | Scr | 0.00 | 0.00 |
| - | Ashlee Munt | Pink | 40.00m | Scr | Scr | 0.00 | 0.00 |
Event 175 - 300m Women - Final:
| Position | Name | Colour | Mark | Time | Adj Time | Z Score | Z Score 1U/1D |
|---|---|---|---|---|---|---|---|
| 1 | Tayla Philis | Red | 20.00m | 40.05 | 40.05 | 0.00 | 0.00 |
| 2 | Courtney Ryder | Pink | 50.00m | 40.37 | 40.37 | 0.00 | 0.00 |
| 3 | Nikki Koukos | White | 30.00m | 40.43 | 40.43 | 0.00 | 0.00 |
| 4 | Hayley Openshaw | Blue | 31.00m | 40.71 | 40.71 | 0.00 | 0.00 |
| 5 | Mercedes Tierney | Green | 37.00m | 41.14 | 41.14 | 0.00 | 0.00 |
| 6 | Imogen Schubert | 1 | 52.00m | 41.29 | 41.29 | 0.00 | 0.00 |
| 7 | Amy Robb | Yellow | 32.00m | 41.35 | 41.35 | 0.00 | 0.00 |
| 8 | Simone Rothe | Black | 43.00m | 42.03 | 42.03 | 0.00 | 0.00 |
Back to race list
