Race Results
Back to meeting listFleurieu Milk Gift - Victor Harbor - Jan 25th 2020
Event 137 - 400m Mens - Heat: 1| Position | Name | Colour | Mark | Time | Adj Time | Z Score | Z Score 1U/1D |
|---|---|---|---|---|---|---|---|
| 1 | Jacobi Ponury | Black | 42.00m | 49.91 | 49.91 | 0.00 | 0.00 |
| 2 | Maxwell Underwood | Blue | 31.00m | 50.17 | 50.17 | 0.00 | 0.00 |
| 2 | Bradley Harvey | Yellow | 37.00m | 50.17 | 50.17 | 0.00 | 0.00 |
| 2 | Nickolas Berry | Pink | 46.00m | 50.17 | 50.17 | 0.00 | 0.00 |
| 5 | Adrian Harris | Green | 39.00m | 50.75 | 50.75 | 0.00 | 0.00 |
| - | Clay Watkins | Red | 8.00m | Scr | Scr | 0.00 | 0.00 |
| - | Anthony De Ruvo | White | 22.00m | Scr | Scr | 0.00 | 0.00 |
| - | Xavier Poole | 1 | 50.00m | Scr | Scr | 0.00 | 0.00 |
| - | Daniel Bourke | 2 | 60.00m | Scr | Scr | 0.00 | 0.00 |
Event 137 - 400m Mens - Heat: 2
| Position | Name | Colour | Mark | Time | Adj Time | Z Score | Z Score 1U/1D |
|---|---|---|---|---|---|---|---|
| 1 | Tyler Whittaker | Pink | 49.00m | 48.97 | 48.97 | 0.00 | 0.00 |
| 2 | Bryce Watkins | Red | 11.00m | 49.59 | 49.59 | 0.00 | 0.00 |
| 3 | Luke Bero | Blue | 31.00m | 49.83 | 49.83 | 0.00 | 0.00 |
| 4 | Oliver Burge | Black | 44.00m | 50.35 | 50.35 | 0.00 | 0.00 |
| 5 | Jarrad Dartnall | Green | 40.00m | 50.57 | 50.57 | 0.00 | 0.00 |
| 6 | Liam Tappert | 1 | 51.00m | 51.58 | 51.58 | 0.00 | 0.00 |
| 7 | Ben Burbridge | Yellow | 38.00m | 52.56 | 52.56 | 0.00 | 0.00 |
| 8 | Matthew Thompson | White | 22.00m | 53.00 | 53.00 | 0.00 | 0.00 |
| 9 | Mark Burns | 2 | 60.00m | 53.34 | 53.34 | 0.00 | 0.00 |
Event 137 - 400m Mens - Heat: 3
| Position | Name | Colour | Mark | Time | Adj Time | Z Score | Z Score 1U/1D |
|---|---|---|---|---|---|---|---|
| 1 | Brad Schutz | Pink | 50.00m | 48.91 | 48.91 | 0.00 | 0.00 |
| 2 | Deng Bulabek | White | 27.00m | 49.18 | 49.18 | 0.00 | 0.00 |
| 3 | Casey Buchanan | Red | 19.00m | 49.33 | 49.33 | 0.00 | 0.00 |
| 4 | Brandon Smith | Blue | 34.00m | 49.76 | 49.76 | 0.00 | 0.00 |
| 5 | Joe Chigwidden | Green | 41.00m | 51.59 | 51.59 | 0.00 | 0.00 |
| 6 | Christopher Simpson | 1 | 53.00m | 51.75 | 51.75 | 0.00 | 0.00 |
| - | Jakson Messent | Yellow | 38.00m | Scr | Scr | 0.00 | 0.00 |
| - | Jack Dowling | Black | 46.00m | Scr | Scr | 0.00 | 0.00 |
Event 137 - 400m Mens - Final:
| Position | Name | Colour | Mark | Time | Adj Time | Z Score | Z Score 1U/1D |
|---|---|---|---|---|---|---|---|
| 1 | Brad Schutz | 3 | 50.00m | 48.28 | 48.28 | 0.00 | 0.00 |
| 2 | Tyler Whittaker | 2 | 49.00m | 48.46 | 48.46 | 0.00 | 0.00 |
| 3 | Luke Bero | Green | 31.00m | 48.64 | 48.64 | 0.00 | 0.00 |
| 4 | Bryce Watkins | Red | 11.00m | 49.26 | 49.26 | 0.00 | 0.00 |
| 5 | Deng Bulabek | Blue | 27.00m | 49.54 | 49.54 | 0.00 | 0.00 |
| 6 | Casey Buchanan | White | 19.00m | 49.76 | 49.76 | 0.00 | 0.00 |
| 7 | Jacobi Ponury | Pink | 42.00m | 49.91 | 49.91 | 0.00 | 0.00 |
| 8 | Bradley Harvey | Black | 37.00m | 50.17 | 50.17 | 0.00 | 0.00 |
| 9 | Nickolas Berry | 1 | 46.00m | 52.39 | 52.39 | 0.00 | 0.00 |
| 10 | Maxwell Underwood | Yellow | 31.00m | NTT | NTT | 0.00 | 0.00 |
Back to race list
