Race Results
Back to meeting list128th Bay Sheffield Carnival Day 1 - Dec 27th 2015
Event 86 - 120m Over 35 - Heat: 1Wind Reading: 0 MPS
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time (wind) | Adj Time (wind + track) | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Michael Cassidy | Blue | 10.00m | 13.604 | 13.604 | 0.00 | 0.00 | |
| 2 | Vanda Doyle | Black | 23.50m | 13.918 | 13.918 | 0.00 | 0.00 | |
| 3 | Ross Nitschke | White | 8.25m | 13.966 | 13.966 | 0.00 | 0.00 | |
| 4 | Narelle Lehmann | Green | 15.00m | 14.094 | 14.094 | 0.00 | 0.00 | |
| 5 | Gary Mahon | Pink | 28.75m | 14.863 | 14.863 | 0.00 | 0.00 | |
| - | David Trudgian | Red | 6.00m | Scr | Scr | Scr | 0.00 | 0.00 |
| - | Aaron Bell | Yellow | 12.25m | Scr | Scr | Scr | 0.00 | 0.00 |
Event 86 - 120m Over 35 - Heat: 2
Wind Reading: 0 MPS
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time (wind) | Adj Time (wind + track) | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Peter Biggs | Blue | 9.50m | 13.549 | 13.549 | 0.00 | 0.00 | |
| 2 | Neil Fuller | Black | 19.50m | Scr | Scr | 0.00 | 0.00 | |
| 3 | John Hilditch | White | 8.25m | 13.913 | 13.913 | 0.00 | 0.00 | |
| 4 | Karen Long | Yellow | 12.00m | 14.080 | 14.080 | 0.00 | 0.00 | |
| 5 | Darcy Cheney | Pink | 28.00m | 14.372 | 14.372 | 0.00 | 0.00 | |
| - | Craig Foley | Red | 6.00m | Scr | Scr | Scr | 0.00 | 0.00 |
| - | Gary Theodore | Green | 14.50m | Scr | Scr | Scr | 0.00 | 0.00 |
Event 86 - 120m Over 35 - Heat: 3
Wind Reading: 0 MPS
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time (wind) | Adj Time (wind + track) | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Cameron Yorke | Red | 4.00m | 13.890 | 13.890 | 0.00 | 0.00 | |
| 2 | Graham Henderson | Pink | 27.00m | 14.130 | 14.130 | 0.00 | 0.00 | |
| 3 | Ali Saliu | Yellow | 11.75m | 14.311 | 14.311 | 0.00 | 0.00 | |
| - | Ken Telfer | White | 8.00m | Scr | Scr | Scr | 0.00 | 0.00 |
| - | Martin Barrow | Blue | 9.00m | Scr | Scr | Scr | 0.00 | 0.00 |
| - | Richard Norris | Green | 14.50m | Scr | Scr | Scr | 0.00 | 0.00 |
| - | Andrew Roe | Black | 19.00m | Scr | Scr | Scr | 0.00 | 0.00 |
Event 86 - 120m Over 35 - Heat: 4
Wind Reading: 0 MPS
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time (wind) | Adj Time (wind + track) | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Tom Hecimovic | Black | 16.50m | Scr | Scr | 0.00 | 0.00 | |
| 2 | Sue Turner | Pink | 26.00m | 13.584 | 13.584 | 0.00 | 0.00 | |
| 3 | David Miller | Blue | 8.75m | 13.756 | 13.756 | 0.00 | 0.00 | |
| 4 | Mark Burns | Green | 14.50m | 13.875 | 13.875 | 0.00 | 0.00 | |
| 5 | Dan Semmler | White | 8.00m | 14.000 | 14.000 | 0.00 | 0.00 | |
| 6 | Aaron Pooley | Red | 4.00m | 14.446 | 14.446 | 0.00 | 0.00 | |
| - | James Noblet | Yellow | 11.25m | Scr | Scr | Scr | 0.00 | 0.00 |
Event 86 - 120m Over 35 - Heat: 5
Wind Reading: 0 MPS
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time (wind) | Adj Time (wind + track) | ||
|---|---|---|---|---|---|---|---|---|
| 1 | David Wilczek | Yellow | 11.00m | 14.014 | 14.014 | 0.00 | 0.00 | |
| - | Kane Harrison | Red | 3.50m | Scr | Scr | Scr | 0.00 | 0.00 |
| - | Gino Geracitano | White | 7.00m | Scr | Scr | Scr | 0.00 | 0.00 |
| - | Dale Millard | Blue | 8.50m | Scr | Scr | Scr | 0.00 | 0.00 |
| - | Darren Arthur | Green | 14.50m | Scr | Scr | Scr | 0.00 | 0.00 |
| - | Brendan Golden | Black | 15.00m | Scr | Scr | Scr | 0.00 | 0.00 |
| - | Gary Ferber | Brown | 26.00m | Scr | Scr | Scr | 0.00 | 0.00 |
Event 86 - 120m Over 35 - Heat: 6
Wind Reading: 0 MPS
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time (wind) | Adj Time (wind + track) | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Glenn Ross | Red | 3.00m | 13.605 | 13.605 | 0.00 | 0.00 | |
| 2 | Shane Buckingham | Green | 13.25m | 13.685 | 13.685 | 0.00 | 0.00 | |
| 3 | Christopher Simpson | White | 6.50m | 13.848 | 13.848 | 0.00 | 0.00 | |
| 4 | Mark Howson | Pink | 25.50m | 13.857 | 13.857 | 0.00 | 0.00 | |
| 5 | Ben Martin | Yellow | 10.50m | 14.206 | 14.206 | 0.00 | 0.00 | |
| 6 | Vicky Caputo | Black | 16.00m | 14.842 | 14.842 | 0.00 | 0.00 | |
| - | Steve McBain | Blue | 8.50m | DNF | DNF | DNF | 0.00 | 0.00 |
| - | Lesley Rutherford | Brown | 37.00m | Scr | Scr | Scr | 0.00 | 0.00 |
Event 86 - 120m Over 35 - Heat: 7
Wind Reading: 0 MPS
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time (wind) | Adj Time (wind + track) | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Cassie Neubauer | Pink | 21.50m | 13.370 | 13.370 | 0.00 | 0.00 | |
| 2 | Lyn Peake | Brown | 31.50m | 13.561 | 13.561 | 0.00 | 0.00 | |
| 3 | Rob Lehmann | Red | 2.50m | 13.608 | 13.608 | 0.00 | 0.00 | |
| 4 | Aaron Harrison | White | 6.50m | 13.763 | 13.763 | 0.00 | 0.00 | |
| 5 | Brian Wright | Green | 13.00m | 13.796 | 13.796 | 0.00 | 0.00 | |
| 6 | Katanya Nitschke | Black | 15.50m | 14.726 | 14.726 | 0.00 | 0.00 | |
| - | Simon Crichton | Blue | 8.50m | Scr | Scr | Scr | 0.00 | 0.00 |
| - | Wayne James | Yellow | 10.00m | Scr | Scr | Scr | 0.00 | 0.00 |
Event 86 - 120m Over 35 - Semi Final: 1
Wind Reading: MPS
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time (wind) | Adj Time (wind + track) | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cameron Yorke | Red | 4.00m | 13.707 | 13.707 | 13.707 | 13.707 | 8.755 | 0.00 | 0.00 |
| 2 | Michael Cassidy | White | 10.00m | 13.754 | 13.754 | 13.754 | 13.754 | 8.725 | 0.00 | 0.00 |
| 3 | Cassie Neubauer | Green | 21.50m | 13.770 | 13.770 | 13.770 | 13.770 | 8.715 | 0.00 | 0.00 |
| 4 | Shane Buckingham | Blue | 13.25m | 13.789 | 13.789 | 13.789 | 13.789 | 8.703 | 0.00 | 0.00 |
| 5 | Sue Turner | Black | 26.00m | 13.799 | 13.799 | 13.799 | 13.799 | 8.696 | 0.00 | 0.00 |
| - | Neil Fuller | Yellow | 19.50m | Scr | Scr | 0.00 | 0.00 |
Event 86 - 120m Over 35 - Semi Final: 2
Wind Reading: MPS
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time (wind) | Adj Time (wind + track) | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Glenn Ross | Red | 3.00m | 13.696 | 13.696 | 13.696 | 13.696 | 8.762 | 0.00 | 0.00 |
| 2 | Lyn Peake | Pink | 31.50m | 13.742 | 13.742 | 13.742 | 13.742 | 8.732 | 0.00 | 0.00 |
| 3 | Tom Hecimovic | Yellow | 16.50m | Scr | Scr | Scr | Scr | Scr | 0.00 | 0.00 |
| 4 | Peter Biggs | White | 9.50m | 13.818 | 13.818 | 13.818 | 13.818 | 8.684 | 0.00 | 0.00 |
| 5 | Vanda Doyle | Green | 23.50m | 14.014 | 14.014 | 14.014 | 14.014 | 8.563 | 0.00 | 0.00 |
| 6 | David Wilczek | Blue | 11.00m | 14.030 | 14.030 | 14.030 | 14.030 | 8.553 | 0.00 | 0.00 |
| 7 | Graham Henderson | Black | 27.00m | 14.079 | 14.079 | 14.079 | 14.079 | 8.523 | 0.00 | 0.00 |
Event 86 - 120m Over 35 - Final:
Wind Reading: MPS
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time (wind) | Adj Time (wind + track) | |||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Cassie Neubauer | Green | 21.50m | 13.605 | 13.605 | 13.605 | 8.820 | 0.00 | 0.00 |
| 2 | Glenn Ross | Red | 3.00m | 13.618 | 13.618 | 13.618 | 8.812 | 0.00 | 0.00 |
| 3 | Lyn Peake | Black | 31.50m | 13.640 | 13.640 | 13.640 | 8.798 | 0.00 | 0.00 |
| 4 | Cameron Yorke | White | 4.00m | 13.695 | 13.695 | 13.695 | 8.762 | 0.00 | 0.00 |
| 5 | Michael Cassidy | Blue | 10.00m | 13.772 | 13.772 | 13.772 | 8.713 | 0.00 | 0.00 |
| - | Tom Hecimovic | Yellow | 16.50m | Scr | Scr | Scr | 0.00 | 0.00 |
Back to race list
