Race Results
Back to meeting list128th Bay Sheffield Carnival Day 1 - Dec 27th 2015
Event 83 - 70m Open - Heat: 1
Position | Name | Colour | Mark | Time |
---|
1 | Liam Wright | Green | 7.50m | 7.579 |
2 | Michael Dotti | Yellow | 6.50m | 7.745 |
3 | John Hilditch | Pink | 11.75m | 7.908 |
4 | Joshua Biggs | Black | 8.50m | 8.018 |
- | James Bayliss | Red | 5.00m | Scr |
- | Stuart Rooke | White | 5.00m | Scr |
- | Harry Tohl | Blue | 5.50m | Scr |
Event 83 - 70m Open - Heat: 2
Position | Name | Colour | Mark | Time |
---|
1 | Jack Newman | Blue | 5.50m | 7.701 |
2 | Simon Crichton | Black | 9.00m | 7.702 |
3 | Michael Cassidy | Pink | 11.00m | 7.733 |
4 | Darren Whittaker | Green | 7.50m | 7.817 |
5 | Tim Eschebach | Red | 4.75m | 7.848 |
6 | Hayden Rothe | Yellow | 6.25m | 8.104 |
- | Corey Baker | White | 5.00m | Scr |
Event 83 - 70m Open - Heat: 3
Position | Name | Colour | Mark | Time |
---|
1 | Conor Loughnan | White | 5.00m | 7.701 |
2 | Lawrence Coop | Black | 8.25m | 7.864 |
3 | Ross Nitschke | Pink | 10.75m | 7.872 |
4 | Robert Spencer | Red | 4.75m | 7.926 |
5 | Jason Bailey | Yellow | 6.25m | 8.023 |
- | Mitchell Tucker | Blue | 5.25m | Scr |
- | Brad Schutz | Green | 7.50m | Scr |
Event 83 - 70m Open - Heat: 4
Position | Name | Colour | Mark | Time |
---|
1 | Craig Foley | Black | 8.25m | 7.643 |
2 | Lyall Weir | Yellow | 6.00m | 7.969 |
3 | Robert Kernick | Green | 7.50m | 8.044 |
- | Tom Sclanders | Red | 4.75m | Scr |
- | Brian Wilson | White | 5.00m | Scr |
- | Sean Law | Blue | 5.25m | Scr |
- | Gary Theodore | Pink | 10.50m | Scr |
Event 83 - 70m Open - Heat: 5
Position | Name | Colour | Mark | Time |
---|
1 | Nicholas Repalust | Red | 5.00m | 7.650 |
2 | Noddy Angelakos | Green | 7.50m | 7.734 |
3 | Peter Biggs | Pink | 10.50m | 7.927 |
4 | Beau Tran | Black | 8.00m | 8.204 |
- | David Gross | White | 5.25m | Scr |
- | Evan Jarvis | Blue | 6.00m | Scr |
- | Kyle Roberts | Yellow | 6.00m | Scr |
- | Madi Blight | Brown | 14.00m | Scr |
Event 83 - 70m Open - Heat: 6
Position | Name | Colour | Mark | Time |
---|
1 | Brett Richards | Red | 4.50m | 7.508 |
2 | Daniel Richardson | Yellow | 6.00m | 7.705 |
3 | Tyson Hancock | Pink | 9.75m | 7.865 |
4 | Paul Taylor | Black | 8.25m | 7.918 |
5 | Karlee Bailey | Brown | 14.00m | 8.036 |
6 | Brodie Jackson | White | 5.00m | 8.076 |
7 | Bailey Sadedin | Green | 7.25m | 8.170 |
- | Dale Woodhams | Blue | 5.00m | Scr |
Event 83 - 70m Open - Heat: 7
Position | Name | Colour | Mark | Time |
---|
1 | Jake Stangewitz | Black | 8.00m | 7.739 |
2 | Josh Tiu | Blue | 5.00m | 7.755 |
3 | Rhys Parkinson | Yellow | 6.00m | 7.858 |
4 | Ben Hardy | Pink | 9.50m | 8.033 |
5 | Liam Jones | Green | 7.25m | 8.088 |
6 | Blake Jones | White | 5.00m | 8.180 |
- | Callum Hull | Red | 5.00m | Scr |
- | Kobi Evans | Brown | 13.00m | Scr |
Event 83 - 70m Open - Heat: 8
Position | Name | Colour | Mark | Time |
---|
1 | Jack Norris | Yellow | 6.00m | 7.735 |
2 | Jovan Hubana | White | 5.00m | 7.995 |
3 | Luke Mitchell | Black | 8.00m | 8.004 |
4 | Mark Volpe | Blue | 5.00m | 8.773 |
- | Matthew Hargreaves | Red | 4.50m | Scr |
- | Ryan Hancock | Green | 7.00m | Scr |
- | James Noblet | Pink | 9.00m | Scr |
- | Brendan Golden | Brown | 12.50m | Scr |
Event 83 - 70m Open - Heat: 9
Position | Name | Colour | Mark | Time |
---|
1 | Isaac Dunmall | Red | 3.50m | 7.662 |
2 | Thomas Newman | Yellow | 6.00m | 7.699 |
3 | Jack Lacey | Green | 7.00m | 7.847 |
4 | Brian Wright | Brown | 12.25m | 7.925 |
5 | Dan Semmler | Pink | 9.25m | 8.030 |
6 | Samuel Grouios | Black | 8.00m | 8.113 |
- | David Trudgian | Blue | 5.00m | Scr |
- | Dylan Hicks | White | 5.00m | Scr |
Event 83 - 70m Open - Heat: 10
Position | Name | Colour | Mark | Time |
---|
1 | Glenn Ross | Black | 7.75m | 7.726 |
2 | Rupert Lugo | Green | 7.00m | 7.793 |
3 | Virginia Stasyszyn | Brown | 14.00m | Scr |
4 | Adrian Harris | Yellow | 6.00m | 7.819 |
5 | Shaun Hargreaves | Blue | 5.00m | 7.865 |
6 | Edward Ware | Red | 3.00m | 7.922 |
- | Ashley Brooke | White | 5.00m | Scr |
- | Christopher Simpson | Pink | 8.75m | Scr |
Event 83 - 70m Open - Heat: 11
Position | Name | Colour | Mark | Time |
---|
1 | Dion Paull | Green | 6.75m | 7.741 |
2 | Rob Lehmann | Black | 7.25m | 7.883 |
3 | Blake Bailey | Pink | 8.75m | 7.940 |
4 | Ali Saliu | Brown | 12.00m | 7.953 |
5 | Lachlan Taylor | Yellow | 6.00m | 8.057 |
6 | Tim Rooke | Red | 2.50m | 8.109 |
- | Gabriel Cole | White | 5.00m | Scr |
- | Roger Van Der Linden | Blue | 5.75m | Scr |
Event 83 - 70m Open - Heat: 12
Position | Name | Colour | Mark | Time |
---|
1 | Paul Tancredi | Blue | 5.00m | 7.785 |
2 | Aaron Bell | Brown | 12.00m | 7.786 |
3 | Nickolas Berry | Black | 8.50m | 7.801 |
4 | Misha Lizoguboff | Yellow | 6.50m | 8.083 |
- | Matthew Eddy | Red | 4.50m | Scr |
- | Dean Dobric | White | 5.00m | Scr |
- | Jarrad Dartnall | Green | 7.75m | Scr |
- | Ken Telfer | Pink | 10.00m | Scr |
Event 83 - 70m Open - Semi Final: 1
Position | Name | Colour | Mark | Time |
---|
1 | Liam Wright | Green | 7.50m | 7.720 |
2 | Conor Loughnan | Red | 5.00m | 7.761 |
3 | Daniel Richardson | Blue | 6.00m | 7.766 |
4 | Thomas Newman | White | 6.00m | 7.795 |
5 | Noddy Angelakos | Black | 7.50m | 7.884 |
6 | Lyall Weir | Yellow | 6.00m | 8.051 |
7 | Glenn Ross | Pink | 7.75m | 8.059 |
8 | Jake Stangewitz | Brown | 8.00m | 8.124 |
Event 83 - 70m Open - Semi Final: 2
Position | Name | Colour | Mark | Time |
---|
1 | Brett Richards | Red | 4.50m | 7.543 |
2 | Craig Foley | Pink | 8.25m | 7.768 |
3 | Dion Paull | Black | 6.75m | 7.797 |
4 | Simon Crichton | Brown | 9.00m | 7.804 |
5 | Michael Dotti | Green | 6.50m | 7.822 |
6 | Josh Tiu | White | 5.00m | 7.897 |
7 | Paul Tancredi | Yellow | 5.00m | 7.949 |
8 | Jovan Hubana | Blue | 5.00m | 8.033 |
Event 83 - 70m Open - Semi Final: 3
Position | Name | Colour | Mark | Time |
---|
1 | Jack Norris | Yellow | 6.00m | 7.659 |
2 | Nicholas Repalust | White | 5.00m | 7.670 |
3 | Jack Newman | Blue | 5.50m | 7.685 |
4 | Isaac Dunmall | Red | 3.50m | 7.723 |
5 | Aaron Bell | Brown | 12.00m | 7.844 |
6 | Rupert Lugo | Green | 7.00m | 7.849 |
7 | Rob Lehmann | Black | 7.25m | 7.905 |
8 | Lawrence Coop | Pink | 8.25m | 8.149 |
Event 83 - 70m Open - Final:
Position | Name | Colour | Mark | Time |
---|
1 | Brett Richards | Red | 4.50m | 7.490 |
2 | Liam Wright | Green | 7.50m | 7.609 |
3 | Jack Norris | Yellow | 6.00m | 7.632 |
4 | Conor Loughnan | White | 5.00m | 7.680 |
5 | Nicholas Repalust | Blue | 5.00m | 7.716 |
6 | Craig Foley | Black | 8.25m | 7.910 |
Event 84 - 70m Women - Heat: 1
Position | Name | Colour | Mark | Time |
---|
1 | Kaleigh Spithoven | Green | 8.00m | 8.551 |
2 | Cassie Neubauer | Pink | 10.50m | Scr |
3 | Hettie Driscoll | Black | 9.25m | 8.740 |
4 | Ruby Buchanan | Blue | 7.00m | 8.745 |
5 | Katie Moore | Red | 5.00m | 8.752 |
6 | Narelle Lehmann | White | 6.00m | 9.122 |
7 | Lydia Davies | Yellow | 7.50m | 9.156 |
Event 84 - 70m Women - Heat: 2
Position | Name | Colour | Mark | Time |
---|
1 | Jessica Macolino | Black | 9.50m | 8.488 |
2 | Imogen Spencer | Green | 8.00m | 8.623 |
3 | Laura-Jane Hilditch | White | 6.25m | 8.000 |
4 | Cleo Anderson | Blue | 7.00m | 8.762 |
5 | Mikayla Dunn | Red | 5.00m | 8.771 |
6 | Rommi Parham | Pink | 10.25m | 8.778 |
7 | Karlee Bailey | Yellow | 7.50m | 8.877 |
Event 84 - 70m Women - Heat: 3
Position | Name | Colour | Mark | Time |
---|
1 | Emily Dixon | White | 5.25m | 8.393 |
2 | Sophie Watts | Yellow | 7.00m | 8.401 |
3 | Nichola Coombe | Pink | 10.25m | 8.582 |
4 | Genevieve Brooks | Blue | 6.00m | 8.694 |
5 | Ryelie McMullan | Green | 8.00m | 8.770 |
6 | Claire Brooke | Black | 9.00m | 8.943 |
Event 84 - 70m Women - Heat: 4
Position | Name | Colour | Mark | Time |
---|
1 | Kate Monks | Black | 8.50m | 8.504 |
2 | Niamh Henry | Green | 8.00m | 8.569 |
3 | Rosie Kelly | White | 5.00m | 8.769 |
4 | Emma Pienaar | Blue | 6.50m | 8.934 |
5 | Taylah Stallan | Yellow | 7.00m | 9.100 |
- | Tara Domaschenz | Red | 4.50m | Scr |
- | Jessica Scott | Pink | 10.00m | Scr |
Event 84 - 70m Women - Heat: 5
Position | Name | Colour | Mark | Time |
---|
1 | Taylah Perry | Red | 5.50m | 8.670 |
2 | Scarlett Hosking | Green | 8.75m | 8.725 |
3 | Caitlin Stallan | Blue | 7.00m | 8.757 |
4 | Vicky Caputo | Black | 10.00m | 8.843 |
5 | Caitlin Francis | Yellow | 8.00m | 8.902 |
6 | Cassandra Anderson | Pink | 12.00m | 8.983 |
- | Tamara Ng | White | 6.50m | Scr |
Event 84 - 70m Women - Heat: 6
Position | Name | Colour | Mark | Time |
---|
1 | Celia Cosgriff | Green | 8.50m | 8.551 |
2 | Mikayla Round | Blue | 7.00m | 8.683 |
3 | Gwen Humphreys | White | 6.50m | 8.667 |
4 | Madi Blight | Black | 9.00m | 8.728 |
5 | Angela Wilson | Brown | 18.00m | 8.783 |
6 | Sarah Burns | Pink | 10.00m | 8.872 |
7 | Katanya Callins | Yellow | 8.00m | 9.024 |
- | Amie Mittiga | Red | 5.25m | Scr |
Event 84 - 70m Women - Heat: 7
Position | Name | Colour | Mark | Time |
---|
1 | Eliza Wilson | Red | 4.50m | 8.492 |
2 | Sophie Burns | Pink | 10.00m | 8.969 |
3 | Patricia Dimitrak | Brown | 13.00m | 9.847 |
- | Kobi Evans | White | 5.75m | Scr |
- | Tamzin Filer | Blue | 6.50m | Scr |
- | Rose Pittman | Yellow | 7.00m | Scr |
- | Sarah Chigwidden | Green | 8.25m | Scr |
- | Jess Williams | Black | 8.25m | Scr |
Event 84 - 70m Women - Heat: 8
Position | Name | Colour | Mark | Time |
---|
1 | Lily Micklethwait | Black | 8.25m | 8.615 |
2 | Courtney Martens | Yellow | 7.00m | 8.635 |
3 | Sue Turner | Brown | 12.50m | 8.685 |
4 | Tamara Hamond | Red | 4.50m | 8.714 |
5 | Brittanny Brymer | White | 5.25m | 8.802 |
6 | Tenille Channon | Pink | 9.00m | 8.833 |
7 | Natalie Waterman | Green | 7.50m | 9.378 |
- | Lauren Buchanan | Blue | 6.50m | Scr |
Event 84 - 70m Women - Heat: 9
Position | Name | Colour | Mark | Time |
---|
1 | Julia Phillips | Blue | 6.00m | 8.609 |
2 | Jess Lehmann | Yellow | 7.00m | 8.680 |
3 | Kirsten Fantinel | Pink | 9.00m | 9.642 |
- | Grace O Dwyer | Red | 3.00m | Scr |
- | Virginia Stasyszyn | White | 5.00m | Scr |
- | Amy Robb | Green | 7.50m | Scr |
- | Katie Jury | Black | 8.25m | Scr |
- | Simone Rothe | Brown | 11.00m | Scr |
Event 84 - 70m Women - Heat: 10
Position | Name | Colour | Mark | Time |
---|
1 | Christine Wearne | Red | 1.00m | 8.492 |
2 | Lily Drummond | Pink | 9.00m | 8.540 |
3 | Lauren Keating | Green | 7.50m | 8.709 |
4 | Sonya Pollard | Brown | 11.00m | 8.744 |
5 | Lily Mackereth | White | 6.00m | 9.087 |
6 | Imogen Nobbs | Blue | 6.00m | 9.323 |
- | Czenya Cavouras | Yellow | 7.00m | Scr |
- | Kellie Symons | Black | 8.00m | Scr |
Event 84 - 70m Women - Semi Final: 1
Position | Name | Colour | Mark | Time |
---|
1 | Sophie Watts | Blue | 7.00m | 8.384 |
2 | Kaleigh Spithoven | Yellow | 8.00m | 8.445 |
3 | Kate Monks | Green | 8.50m | 8.583 |
4 | Mikayla Round | White | 7.00m | 8.619 |
5 | Taylah Perry | Red | 5.50m | 8.666 |
6 | Sophie Burns | Black | 10.00m | 8.949 |
Event 84 - 70m Women - Semi Final: 2
Position | Name | Colour | Mark | Time |
---|
1 | Eliza Wilson | Red | 4.50m | 8.388 |
2 | Jessica Macolino | Pink | 9.50m | 8.481 |
3 | Julia Phillips | White | 6.00m | 8.561 |
4 | Lily Drummond | Black | 9.00m | 8.611 |
5 | Niamh Henry | Yellow | 8.00m | 8.671 |
6 | Courtney Martens | Blue | 7.00m | 8.726 |
7 | Scarlett Hosking | Green | 8.75m | 8.781 |
Event 84 - 70m Women - Semi Final: 3
Position | Name | Colour | Mark | Time |
---|
1 | Imogen Spencer | Yellow | 8.00m | 8.584 |
2 | Lily Micklethwait | Green | 8.25m | 8.591 |
3 | Emily Dixon | White | 5.25m | 8.605 |
4 | Jess Lehmann | Blue | 7.00m | 8.789 |
5 | Celia Cosgriff | Black | 8.50m | 8.820 |
6 | Christine Wearne | Red | 1.00m | 8.850 |
- | Cassie Neubauer | Pink | 10.50m | Scr |
Event 84 - 70m Women - Final:
Position | Name | Colour | Mark | Time |
---|
1 | Kaleigh Spithoven | Blue | 8.00m | 8.388 |
2 | Sophie Watts | White | 7.00m | 8.435 |
3 | Lily Micklethwait | Green | 8.25m | 8.439 |
4 | Jessica Macolino | Black | 9.50m | 8.450 |
5 | Imogen Spencer | Yellow | 8.00m | 8.509 |
6 | Eliza Wilson | Red | 4.50m | 8.531 |
Event 85 - 120m Restricted - Heat: 1
Position | Name | Colour | Mark | Time |
---|
1 | Mitchell Tucker | White | 7.50m | 12.574 |
2 | Deng Bulabek | Blue | 9.00m | 12.805 |
3 | Luke Mitchell | Black | 12.00m | 12.813 |
4 | Ryan Williams | Red | 7.00m | 12.963 |
5 | Lee Tzilantonis | Yellow | 9.00m | 13.669 |
- | Misha Lizoguboff | Green | 10.00m | Scr |
- | Peter Biggs | Pink | 15.00m | Scr |
Event 85 - 120m Restricted - Heat: 2
Position | Name | Colour | Mark | Time |
---|
1 | Connor Verrall | Blue | 8.75m | 12.930 |
2 | Shaun Ryder | Pink | 14.50m | 12.936 |
3 | Jared McDougall | Black | 12.00m | 13.524 |
4 | Blake Bailey | Green | 10.00m | 13.678 |
5 | Liam Jones | White | 8.00m | 13.950 |
6 | Beau Tran | Yellow | 9.00m | 13.980 |
- | Conor Loughnan | Red | 7.00m | Scr |
Event 85 - 120m Restricted - Heat: 3
Position | Name | Colour | Mark | Time |
---|
1 | Daniel Richardson | Yellow | 9.00m | 12.822 |
2 | Nickolas Berry | Black | 11.75m | 12.959 |
3 | Brodie Jackson | Red | 7.00m | 13.285 |
4 | Harry Tohl | White | 7.50m | 13.802 |
- | Sean Law | Blue | 8.75m | Scr |
- | Dean Dobric | Green | 10.00m | Scr |
- | Christopher Simpson | Pink | 13.50m | Scr |
Event 85 - 120m Restricted - Heat: 4
Position | Name | Colour | Mark | Time |
---|
1 | Nicholas Repalust | White | 7.50m | 12.840 |
2 | Adrian Harris | Green | 9.75m | 12.931 |
3 | Jack Lacey | Yellow | 9.00m | 13.039 |
4 | Kalen Turner | Blue | 8.50m | 13.274 |
5 | Ben Hardy | Pink | 13.25m | 13.789 |
- | Callum Hull | Red | 7.00m | Scr |
- | Paul Taylor | Black | 12.50m | Scr |
Event 85 - 120m Restricted - Heat: 5
Position | Name | Colour | Mark | Time |
---|
1 | Gabriel Cole | Red | 7.00m | 12.976 |
2 | Ashley Brooke | Green | 9.50m | 13.031 |
3 | Michael Voumard | Black | 10.00m | 13.050 |
4 | Hayden Rothe | Blue | 8.50m | 13.455 |
5 | Bailey Turner | Pink | 13.00m | 14.142 |
- | Jack Norris | White | 7.50m | Scr |
- | Robert Kernick | Yellow | 9.00m | Scr |
- | Virginia Stasyszyn | Brown | 18.00m | Scr |
Event 85 - 120m Restricted - Heat: 6
Position | Name | Colour | Mark | Time |
---|
1 | Michael Brusnahan | Red | 7.00m | 12.872 |
2 | Rupert Lugo | Pink | 12.00m | 13.038 |
3 | Joshua Biggs | Green | 9.50m | 13.780 |
4 | Jenna Cartledge | Brown | 18.00m | 14.029 |
5 | Chris Keegan | White | 7.50m | 14.082 |
- | Kyle Roberts | Blue | 8.50m | Scr |
- | David Gross | Yellow | 9.25m | Scr |
- | Liam Wright | Black | 10.00m | Scr |
Event 85 - 120m Restricted - Heat: 7
Position | Name | Colour | Mark | Time |
---|
1 | Brian Wilson | White | 7.00m | Scr |
2 | James Collier | Yellow | 9.00m | 13.351 |
3 | Samuel Grouios | Green | 9.00m | 13.613 |
4 | Mark Volpe | Pink | 12.00m | 13.920 |
5 | Hayden Petherick | Black | 10.00m | 14.423 |
- | James Bayliss | Red | 7.00m | Scr |
- | Lewis Abdul | Blue | 8.25m | Scr |
- | Claire Brooke | Brown | 18.00m | Scr |
Event 85 - 120m Restricted - Semi Final: 1
Position | Name | Colour | Mark | Time |
---|
1 | Daniel Richardson | Blue | 9.00m | 12.882 |
2 | Gabriel Cole | Red | 7.00m | 12.898 |
3 | Mitchell Tucker | White | 7.50m | 13.066 |
4 | Ashley Brooke | Yellow | 9.50m | 13.161 |
5 | Shaun Ryder | Pink | 14.50m | 13.269 |
6 | Adrian Harris | Green | 9.75m | 13.278 |
7 | Rupert Lugo | Black | 12.00m | 13.282 |
Event 85 - 120m Restricted - Semi Final: 2
Position | Name | Colour | Mark | Time |
---|
1 | Nicholas Repalust | Blue | 7.50m | 12.741 |
2 | Michael Brusnahan | White | 7.00m | 12.813 |
3 | Connor Verrall | Yellow | 8.75m | 12.823 |
4 | Deng Bulabek | Green | 9.00m | 12.831 |
5 | Nickolas Berry | Pink | 11.75m | 13.198 |
6 | James Collier | Black | 9.00m | 13.443 |
- | Brian Wilson | Red | 7.00m | Scr |
Event 85 - 120m Restricted - Final:
Position | Name | Colour | Mark | Time |
---|
1 | Nicholas Repalust | Yellow | 7.50m | 12.746 |
2 | Gabriel Cole | Red | 7.00m | 12.815 |
3 | Daniel Richardson | Black | 9.00m | 12.854 |
4 | Connor Verrall | Green | 8.75m | 12.920 |
5 | Mitchell Tucker | Blue | 7.50m | 13.056 |
6 | Michael Brusnahan | White | 7.00m | 13.059 |
Event 86 - 120m Over 35 - Heat: 1
Position | Name | Colour | Mark | Time |
---|
1 | Michael Cassidy | Blue | 10.00m | 13.604 |
2 | Sonya Pollard | Black | 23.50m | 13.918 |
3 | Ross Nitschke | White | 8.25m | 13.966 |
4 | Narelle Lehmann | Green | 15.00m | 14.094 |
5 | Gary Mahon | Pink | 28.75m | 14.863 |
- | David Trudgian | Red | 6.00m | Scr |
- | Aaron Bell | Yellow | 12.25m | Scr |
Event 86 - 120m Over 35 - Heat: 2
Position | Name | Colour | Mark | Time |
---|
1 | Peter Biggs | Blue | 9.50m | 13.549 |
2 | Neil Fuller | Black | 19.50m | Scr |
3 | John Hilditch | White | 8.25m | 13.913 |
4 | Karen Long | Yellow | 12.00m | 14.080 |
5 | Darcy Cheney | Pink | 28.00m | 14.372 |
- | Craig Foley | Red | 6.00m | Scr |
- | Gary Theodore | Green | 14.50m | Scr |
Event 86 - 120m Over 35 - Heat: 3
Position | Name | Colour | Mark | Time |
---|
1 | Cameron Yorke | Red | 4.00m | 13.890 |
2 | Graham Henderson | Pink | 27.00m | 14.130 |
3 | Ali Saliu | Yellow | 11.75m | 14.311 |
- | Ken Telfer | White | 8.00m | Scr |
- | Martin Barrow | Blue | 9.00m | Scr |
- | Richard Norris | Green | 14.50m | Scr |
- | Andrew Roe | Black | 19.00m | Scr |
Event 86 - 120m Over 35 - Heat: 4
Position | Name | Colour | Mark | Time |
---|
1 | Tom Hecimovic | Black | 16.50m | Scr |
2 | Sue Turner | Pink | 26.00m | 13.584 |
3 | David Miller | Blue | 8.75m | 13.756 |
4 | Mark Burns | Green | 14.50m | 13.875 |
5 | Dan Semmler | White | 8.00m | 14.000 |
6 | Aaron Pooley | Red | 4.00m | 14.446 |
- | James Noblet | Yellow | 11.25m | Scr |
Event 86 - 120m Over 35 - Heat: 5
Position | Name | Colour | Mark | Time |
---|
1 | David Wilczek | Yellow | 11.00m | 14.014 |
- | Kane Harrison | Red | 3.50m | Scr |
- | Gino Geracitano | White | 7.00m | Scr |
- | Dale Millard | Blue | 8.50m | Scr |
- | Darren Arthur | Green | 14.50m | Scr |
- | Brendan Golden | Black | 15.00m | Scr |
- | Jessica Scott | Pink | 16.00m | Scr |
- | Gary Ferber | Brown | 26.00m | Scr |
Event 86 - 120m Over 35 - Heat: 6
Position | Name | Colour | Mark | Time |
---|
1 | Glenn Ross | Red | 3.00m | 13.605 |
2 | Shane Buckingham | Green | 13.25m | 13.685 |
3 | Christopher Simpson | White | 6.50m | 13.848 |
4 | Mark Howson | Pink | 25.50m | 13.857 |
5 | Ben Martin | Yellow | 10.50m | 14.206 |
6 | Vicky Caputo | Black | 16.00m | 14.842 |
- | Steve McBain | Blue | 8.50m | DNF |
- | Lesley Rutherford | Brown | 37.00m | Scr |
Event 86 - 120m Over 35 - Heat: 7
Position | Name | Colour | Mark | Time |
---|
1 | Cassie Neubauer | Pink | 21.50m | 13.370 |
2 | Lyn Peake | Brown | 31.50m | 13.561 |
3 | Rob Lehmann | Red | 2.50m | 13.608 |
4 | Aaron Harrison | White | 6.50m | 13.763 |
5 | Brian Wright | Green | 13.00m | 13.796 |
6 | Katanya Callins | Black | 15.50m | 14.726 |
- | Simon Crichton | Blue | 8.50m | Scr |
- | Wayne James | Yellow | 10.00m | Scr |
Event 86 - 120m Over 35 - Semi Final: 1
Position | Name | Colour | Mark | Time |
---|
1 | Cameron Yorke | Red | 4.00m | 13.707 |
2 | Michael Cassidy | White | 10.00m | 13.754 |
3 | Cassie Neubauer | Green | 21.50m | 13.770 |
4 | Shane Buckingham | Blue | 13.25m | 13.789 |
5 | Sue Turner | Black | 26.00m | 13.799 |
- | Neil Fuller | Yellow | 19.50m | Scr |
Event 86 - 120m Over 35 - Semi Final: 2
Position | Name | Colour | Mark | Time |
---|