Race Results

Back to meeting list

McKinnon Parade Athletic Carnival - Mar 21st 2021

Event 181 - 300m Women - Heat: 1
Track Rating: 0.000
Position Name Colour Mark Time Adj Time (wind) Adj Time (wind + track)
1 Isabel Ross Green34.00m 40.88 40.879 -0.79-0.57
2 Aimee Hacquoil Blue29.00m 41.87 41.868 0.32-0.86
3 Alisha Peeters Black41.00m 41.98 41.979 -1.17-1.10
4 Rommi Driscoll Pink61.00m 41.99 41.988 -0.50-1.27
5 Tayla Philis Red16.00m 42.05 42.047 -1.02-1.45
6 Eliza Woolley Yellow28.00m 43.55 43.550 -1.92-2.76
7 Lucie Spurling White25.00m 46.77 46.765 0.000.00

Event 181 - 300m Women - Heat: 2
Track Rating: 0.000
Position Name Colour Mark Time Adj Time (wind) Adj Time (wind + track)
1 Paige Bateman Pink75.00m 40.93 40.925 -0.140.22
2 Hettie Driscoll Black40.00m 41.56 41.560 -1.06-0.93
3 Melarn Murphy Red21.00m 42.45 42.445 -1.06-1.06
4 Kalani Aston Green40.00m 43.62 43.618 -0.94-1.11
5 Katie Ehlers Yellow33.00m 43.68 43.679 0.00-1.79
- Cloe Griffiths White25.00m Scr Scr Scr 0.000.00
- Meg Miles Blue30.00m Scr Scr Scr 0.000.00

Event 181 - 300m Women - Heat: 3
Track Rating: 0.000
Position Name Colour Mark Time Adj Time (wind) Adj Time (wind + track)
1 Mercedes Tierney Yellow31.00m 41.63 41.627 -0.99-0.91
2 Helena Schwerdt White29.00m 41.83 41.833 -1.24-2.02
3 Ella Byrne Blue31.00m 42.07 42.074 -1.68-1.73
4 Kirsten Fantinel Black45.00m 43.82 43.815 -2.44-2.60
5 Caitlin Francis Red22.00m 47.70 47.697 0.000.00



Event 181 - 300m Women - Final:
Track Rating: 0.000
PositionNameColourMarkTimeAdj Time (wind)Adj Time (wind + track)
1 Hettie Driscoll 140.00m 39.37 39.371 39.371 7.620 0.660.80
2 Isabel Ross Black34.00m 39.39 39.388 39.388 7.617 0.440.66
3 Paige Bateman 275.00m 40.88 40.881 40.881 7.338 -0.110.25
4 Mercedes Tierney Green31.00m 40.93 40.934 40.934 7.329 -0.45-0.37
5 Ella Byrne Yellow31.00m 41.50 41.495 41.495 7.230 -1.23-1.28
6 Aimee Hacquoil White29.00m 42.06 42.059 42.059 7.133 0.17-1.01
7 Alisha Peeters Pink41.00m 42.24 42.235 42.235 7.103 -1.36-1.29
8 Helena Schwerdt Blue29.00m 42.53 42.534 42.534 7.053 -1.77-2.55
9 Melarn Murphy Red21.00m 43.45 43.451 43.451 6.904 -1.82-1.82




Back to race list