Race Results

Back to meeting list

Camden Classic - Feb 2nd 2020

Event 150 - 400m Over 35 - Heat: 1
Track Rating: 0.000
Position Name Colour Mark Time Adj Time (wind) Adj Time (wind + track)
1 Vince Musolino Green 35.00m 53.25 52.752 0.000.00
2 Salvador Jurado Yellow 31.00m 53.61 53.105 0.000.00
3 Mark Barnett Pink 78.00m 54.48 53.979 0.000.00
4 Sue Turner 1 88.00m 55.82 55.320 0.000.00
5 Cameron White Black 50.00m 55.87 55.365 0.000.00
6 Lesley Rutherford 2 148.00m 56.46 55.956 0.000.00
7 Janine Frost Blue 28.00m 1:12.77 1:12.27 0.000.00
- David Palmer Red 10.00m Scr Scr Scr 0.000.00
- Jordan Harvey White 14.00m Scr Scr Scr 0.000.00

Event 150 - 400m Over 35 - Heat: 2
Track Rating: 0.000
Position Name Colour Mark Time Adj Time (wind) Adj Time (wind + track)
1 Christopher Leach Yellow 33.00m 53.02 52.519 0.000.00
2 Richard McMahon Black 53.00m 53.44 52.938 0.000.00
3 Ben Noblet Pink 87.00m 53.54 53.037 0.000.00
4 Luke Buchanan White 21.00m 54.53 54.030 0.000.00
5 Hayden Harrell 1 90.00m 54.79 54.287 0.000.00
6 Adrian Harris Red 12.00m 55.03 54.530 0.000.00
7 Lisa Skipworth Green 46.00m 1:03.10 1:02.60 0.000.00
- Angela Holmes Blue 28.00m Scr Scr Scr 0.000.00

Event 150 - 400m Over 35 - Heat: 3
Track Rating: 0.000
Position Name Colour Mark Time Adj Time (wind) Adj Time (wind + track)
1 Paul Sideris 1 108.00m 51.90 51.400 0.000.00
2 Stephanie Noon Pink 87.00m 53.51 53.011 0.000.00
3 Mark Burns Green 48.00m 54.13 53.633 0.000.00
4 Matthew Cousins Red 14.00m 54.98 54.479 0.000.00
5 Christopher Simpson White 27.00m 57.27 56.773 0.000.00
- Simon Thompson Blue 29.00m Scr Scr Scr 0.000.00
- Justin McDonald Yellow 34.00m Scr Scr Scr 0.000.00
- Courtney Ryder Black 74.00m Scr Scr Scr 0.000.00



Event 150 - 400m Over 35 - Final:
Track Rating: 0.000
PositionNameColourMarkTimeAdj Time (wind)Adj Time (wind + track)
1 Paul Sideris 2 108.00m 51.72 51.220 51.220 5.701 0.000.00
2 Christopher Leach White 33.00m 52.10 51.604 51.604 7.112 0.000.00
3 Stephanie Noon Pink 87.00m 52.58 52.078 52.078 6.010 0.000.00
4 Salvador Jurado Red 31.00m 52.70 52.198 52.198 7.069 0.000.00
5 Vince Musolino Blue 35.00m 52.83 52.327 52.327 6.975 0.000.00
6 Ben Noblet 1 87.00m 53.19 52.692 52.692 5.940 0.000.00
7 Richard McMahon Green 53.00m 53.60 53.102 53.102 6.535 0.000.00
8 Mark Burns Yellow 48.00m 54.45 53.950 53.950 6.525 0.000.00
9 Mark Barnett Black 78.00m 54.54 54.042 54.042 5.958 0.000.00




Back to race list