Race Results

Back to meeting list

Fleurieu Milk Gift - Victor Harbor - Jan 25th 2020

Event 137 - 400m Mens - Heat: 1
Track Rating: 0.000
Position Name Colour Mark Time Adj Time (wind) Adj Time (wind + track)
1 Jacobi Ponury Black42.00m 49.91 49.910 0.000.00
2 Maxwell Underwood Blue31.00m 50.17 50.170 0.000.00
2 Bradley Harvey Yellow37.00m 50.17 50.170 0.000.00
2 Nickolas Berry Pink46.00m 50.17 50.170 0.000.00
5 Adrian Harris Green39.00m 50.75 50.750 0.000.00
- Clay Watkins Red8.00m Scr Scr Scr 0.000.00
- Anthony De Ruvo White22.00m Scr Scr Scr 0.000.00
- Xavier Poole 150.00m Scr Scr Scr 0.000.00
- Daniel Bourke 260.00m Scr Scr Scr 0.000.00

Event 137 - 400m Mens - Heat: 2
Track Rating: 0.000
Position Name Colour Mark Time Adj Time (wind) Adj Time (wind + track)
1 Tyler Whittaker Pink49.00m 48.97 48.970 0.000.00
2 Bryce Watkins Red11.00m 49.59 49.590 0.000.00
3 Luke Bero Blue31.00m 49.83 49.830 0.000.00
4 Oliver Burge Black44.00m 50.35 50.350 0.000.00
5 Jarrad Dartnall Green40.00m 50.57 50.570 0.000.00
6 Liam Tappert 151.00m 51.58 51.580 0.000.00
7 Ben Burbridge Yellow38.00m 52.56 52.560 0.000.00
8 Matthew Thompson White22.00m 53.00 53.000 0.000.00
9 Mark Burns 260.00m 53.34 53.340 0.000.00

Event 137 - 400m Mens - Heat: 3
Track Rating: 0.000
Position Name Colour Mark Time Adj Time (wind) Adj Time (wind + track)
1 Brad Schutz Pink50.00m 48.91 48.910 0.000.00
2 Deng Bulabek White27.00m 49.18 49.180 0.000.00
3 Casey Buchanan Red19.00m 49.33 49.330 0.000.00
4 Brandon Smith Blue34.00m 49.76 49.760 0.000.00
5 Joe Chigwidden Green41.00m 51.59 51.590 0.000.00
6 Christopher Simpson 153.00m 51.75 51.750 0.000.00
- Jakson Messent Yellow38.00m Scr Scr Scr 0.000.00
- Jack Dowling Black46.00m Scr Scr Scr 0.000.00



Event 137 - 400m Mens - Final:
Track Rating: 0.000
PositionNameColourMarkTimeAdj Time (wind)Adj Time (wind + track)
1 Brad Schutz 350.00m 48.28 48.280 48.280 8.285 0.000.00
2 Tyler Whittaker 249.00m 48.46 48.460 48.460 8.254 0.000.00
3 Luke Bero Green31.00m 48.64 48.640 48.640 8.224 0.000.00
4 Bryce Watkins Red11.00m 49.26 49.260 49.260 8.120 0.000.00
5 Deng Bulabek Blue27.00m 49.54 49.540 49.540 8.074 0.000.00
6 Casey Buchanan White19.00m 49.76 49.760 49.760 8.039 0.000.00
7 Jacobi Ponury Pink42.00m 49.91 49.910 49.910 8.014 0.000.00
8 Bradley Harvey Black37.00m 50.17 50.170 50.170 7.973 0.000.00
9 Nickolas Berry 146.00m 52.39 52.390 52.390 7.635 0.000.00
10 Maxwell Underwood Yellow31.00m NTT NTT NTT NTT 0.000.00




Back to race list