Race Results

Back to meeting list

Marion Gift Carnival - Jan 12th 2020

Event 118 - 120m Mens - Heat: 1
Wind Reading: 0 MPS
Track Rating: 0.000
Position Name Colour Mark Time Adj Time (wind) Adj Time (wind + track)
1 Timothy Blyzno Yellow 10.75m 12.866 12.866 0.000.00
2 Misha Lizoguboff Green 12.00m 13.141 13.141 0.000.00
3 Joseph McKinnon Blue 10.25m 13.179 13.179 0.000.00
4 Tomas Semmler Red 1.75m 13.680 13.680 0.000.00
5 Christopher Simpson Black 16.25m 13.829 13.829 0.000.00
6 Ryan Williams White 7.75m 13.966 13.966 0.000.00

Event 118 - 120m Mens - Heat: 2
Wind Reading: 0 MPS
Track Rating: 0.000
Position Name Colour Mark Time Adj Time (wind) Adj Time (wind + track)
1 Matt Camacho White 9.75m 13.311 13.311 0.000.00
2 Dan Semmler Black 16.75m 13.405 13.405 0.000.00
3 Tjimarri Sanderson-Milera Red 4.50m Scr Scr 0.000.00
4 Jarrad Dartnall Yellow 11.00m 13.485 13.485 0.000.00
5 Mikeson Latona Green 12.00m 14.011 14.011 0.000.00
- James Hackett Blue 10.50m Scr Scr Scr 0.000.00

Event 118 - 120m Mens - Heat: 3
Wind Reading: 0 MPS
Track Rating: 0.000
Position Name Colour Mark Time Adj Time (wind) Adj Time (wind + track)
1 Jimmy Latona Black 18.00m 13.012 13.012 0.000.00
2 Samuel Blyzno White 10.00m 13.064 13.064 0.000.00
3 Liam Wright Green 12.00m 13.215 13.215 0.000.00
4 Adrian Harris Yellow 11.75m 13.552 13.552 0.000.00
- Jacob Aston Red 6.75m Scr Scr Scr 0.000.00
- James Bayliss Blue 10.50m Scr Scr Scr 0.000.00



Event 118 - 120m Mens - Final:
Wind Reading: 0 MPS
Track Rating: 0.000
PositionNameColourMarkTimeAdj Time (wind)Adj Time (wind + track)
1 Misha Lizoguboff Black 12.00m 12.865 12.865 12.865 8.395 0.000.00
2 Timothy Blyzno Yellow 10.75m 12.899 12.899 12.899 8.470 0.000.00
3 Jimmy Latona Purple 18.00m 12.986 12.986 12.986 7.855 0.000.00
4 Joseph McKinnon Blue 10.25m 13.101 13.101 13.101 8.377 0.000.00
5 Liam Wright Green 12.00m 13.160 13.160 13.160 8.207 0.000.00
6 Samuel Blyzno White 10.00m 13.235 13.235 13.235 8.311 0.000.00
7 Dan Semmler Pink 16.75m 13.402 13.402 13.402 7.704 0.000.00
8 Matt Camacho Red 9.75m 13.615 13.615 13.615 8.098 0.000.00
- Tjimarri Sanderson-Milera 4.50m Scr Scr Scr 0.000.00




Back to race list